Provence Beyond Homepage
Travel main-page

Travel Times

Travel > Road Travel > Travel Times       - by Provence Beyond

BEYOND SPLASH
0
Nav Strip -

| Autoroutes | Car Rental | Driving Costs | Rail'n Drive | Travel Times |


Also:  | Route Napoleon |

Local Distances and Driving Times. Since you may be travelling here for the first time,
allow extra time for looking around, and for getting lost (sometimes a nice experience).


Autoroutes - ASFA - Association des Sociétés Française d'Autoroutes (French, English).
Has an excellent Route Planning feature, giving times and costs. ("Itineraries et Peages")

  Aix Arles (Camargue) Avignon Cannes Digne Grasse Grenoble Marseille Nice St Tropez
AIX-en-Provence  --  -- 77   0h55  85  1h10 150 1h45 112 1h35 163 2h 245 3h 33 0h30 176 1h55 121 1h45
ARLES
 77
 0h55  --  --  33  0h40 222 2h20  187  2h15  235  2h40 275 2h40 92 1h  249  2h35  193  2h20
AVIGNON 85  1h10 33  0h40  --  -- 235 2h30 150 2h25 248   2h45 221 2h20 100 1h15  260  2h45 199  2h35
CANNES 150   1h45 222   2h20 235  2h30 -- -- 135 2h05 19  0h22 315 4h15 161 1h45  35 0h35 73  1h05
DIGNE 112   1h35 187   2h15 150  2h25 135 2h05 -- -- 116  1h45  181 2h25 139 1h35 149 2h05 201  2h40
GRASSE 163 2h 235 2h40 248 2h45 19 0h22 116 1h45 -- -- 297 3h 108 2h 43 0h45 85 1h15
GRENOBLE 245 3h 275   2h40 221  2h20 315 4h15 181 2h25 297  3h -- -- 307 3h 331  4h30  367  4h30
MARSEILLE 33   0h30 92 
 1h
100   1h15 161 1h45 139  1h35 108  2h 307 3h -- -- 189 2h05 132  1h35
Montpellier 155 1h40 80 0h55 96 1h15 301 3h15 266 3h05 313 3h30 296 3h 170 1h50 327 3h30 271 3h15
NICE 177   1h55 249   2h35 254   2h45 35 0h35 149  2h05 43  0h45 331 4h30 189 2h05 --  --  111   1h35
St TROPEZ 121   1h45 193   2h20 199  2h35 73 1h05 201 2h40 85 1h15 367 4h30 132 1h35 111 1h35 --  -- 

Distance (km) and Driving Times (hours.minutes) Between Towns.

Times are for an average European car, with normal driving conditions, and excluding any stops. We strongly suggest that you every couple of hours.

Gap Marseille Nice Orange
km hrs km hrs km hrs km hrs
Amiens 822 8.41 925 9.15 1082 10.40 809 8.07
Bayonne 786 8.46 695 7.08 857 8.34 634 6.25
Beaune 365 3.56 468 4.30 625 5.56 352 3.22
Besançon 398 5.13 570 5.28 576 6.27 454 4.20
Bordeaux 738 7.54 647 6.16 809 7.43 586 5.33
Boulogne-sur-Mer 966 9.57 1069 10.31 1226 11.56 953 9.23
Bourges 487 6.38 659 6.15 816 7.41 544 5.07
Brest 1228 12.08 1269 12.46 1430 14.12 1215 11.34
Brive-la-Gaillarde 571 6.52 506 6.31 667 7.58 445 5.48
Caen 908 9.08 1012 9.42 1169 11.07 896 8.34
Calais 962 9.46 1065 10.20 1222 11.45 950 9.12
Chambéry 157 2.10 330 3.44 390 5.12 227 2.33
Cherbourg 1030 10.36 1134 11.11 1291 12.36 1018 10.03
Clermont-Ferrand 402 4.21 480 4.37 637 6.03 365 3.29
Dunkerque 963 9.52 1066 10.26 1223 11.52 951 9.18
Gap - - 180 1.56 239 3.24 149 2.25
Geneva 248 3.18 421 4.51 454 5.58 325 3.34
Grenoble 105 1.36 272 3.11 332 4.39 194 1.55
Le Havre 871 8.58 976 9.30 1133 10.55 860 8.22
Lille 888 9.04 991 9.38 1148 11.03 876 8.30
Limoges 579 6.59 596 7.29 751 9.03 541 6.06
Lyon 207 2.37 315 3.03 472 4.29 199 1.55
Le Mans 833 8.25 874 9.20 1031 10.45 759 8.12
Marseille 180 1.56 - - 189 2.07 119 1.14
Metz 670 6.47 773 7.21 930 8.47 658 6.13
Mulhouse 550 6.06 695 6.40 703 6.39 580 5.32
Nancy 619 6.22 772 6.56 879 8.22 606 5.48
Nantes 810 10.50 971 9.35 1133 11.02 910 8.52
Narbonne 342 4.17 254 2.35 416 4.01 193 1.52
Nice 239 3.24 189 2.07 - - 276 2.39
Nîmes 203 3.04 119 1.22 280 2.49 54 0.39
Orange 149 2.25 119 1.14 276 2.39 - -
Orléans 617 7.28 703 7.46 860 9.11 588 6.38
Paris 671 7.07 774 7.41 931 9.06 658 6.33
Pau 661 8.04 574 6.22 735 7.49 513 5.39
Perpignan 402 4.48 315 3.06 476 4.33 254 2.23
Poitiers 628 8.29 687 9.06 844 10.32 571 7.58
Reims 703 7.03 806 7.37 963 9.02 690 6.29
Rennes 978 9.43 963 11.12 1120 12.38 848 10.04
La Rochelle 768 10.03 828 8.08 990 9.35 767 7.25
Rodez 441 5.55 353 4.13 515 5.39 292 3.30
Rouen 804 8.16 907 8.50 1064 10.16 791 7.43
Saint-Etienne 254 2.58 333 3.14 490 4.40 217 2.06
Strasbourg 648 7.06 808 7.45 801 7.39 692 6.37
Toulon 233 2.22 64 0.45 150 1.36 182 1.44
Toulouse 489 5.43 402 4.01 563 5.28 341 3.18
Tours 650 8.11 737 8.28 894 9.54 621 7.20
Troyes 585 6.03 688 6.37 845 8.03 572 5.29
Valence 164 2.33 215 2.11 372 3.37 100 1.03
Valenciennes 872 8.41 975 9.15 1132 10.41 860 8.07

-

Provence Blog by ProvenceBeyond

What's New in Beyond, and comments about Provence and France.

Hotels Provence

Book your Hotel with Beyond [click]

top | Beyond | Villages | Sites | Themes | Travel | Maps | Hotels | History | People | Food | Wine | Sports | Flora | Fauna |
| Birds | Calendars | Dictionaries | Books | Practical | Links | About | Contact | Photos | Advertise | Search |
- www.provencebeyond.com (Beyond the French Riviera) ®
Copyright 1995-2007, Russ Collins - All Rights Reserved.
**************** Towns and Villages ProvenceBeyond Sites ProvenceBeyond Themes **************** ProvenceBeyond Travel ProvenceBeyond Maps ProvenceBeyond Hotels **************** ProvenceBeyond History People of Provence ProvenceBeyond Food ProvenceBeyond Wine Recipes **************** ProvenceBeyond Sports Flora Wildflowers ProvenceBeyond Fauna Animals of Provence Birds of Provence **************** Calendars of Annual Events Dictionaries English-French-English Books about Provence Practical Provence Beyond External Links from Provence Beyond **************** About Beyond Contact Provence Beyond Provence Beyond Photos Advertise on Beyond **************** Search the ProvenceBeyond website ****************